Hobe Sound Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8955 SE Plato Terrace SE 3 2 832 $899,999 $1,081 0 days
6522 SE Clairmont Place 3 2 1,518 $449,900 $296 0 days
10843 SE Sea Pines Circle 2 2 1,299 $360,000 $277 1 day
6316 SE Circle Street 4 2 2,675 $749,000 $280 1 day
10074 SE Osprey Pointe Drive 4 3 2,423 $1,175,000 $484 2 days
8453 SE Woodcrest Place 6 5 3,141 $1,100,000 $350 2 days
8163 SE Se Croft Circle Circle Unit #9 2 2 889 $315,000 $354 3 days
12920 SE Federal Highway 4 3 2,806 $1,300,000 $463 3 days
12790 SE Laurel Valley Lane 2 2 1,618 $515,000 $318 3 days
6654 SE Yorktown Drive 2 2 1,338 $342,000 $255 5 days
Average: 3.1 2.8 2,219 $1,394,063 $372 108 days
Viewing 1 - 10 of 110
Viewing 1 - 10 of 110
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12706 SE Pinehurst Court 3 2 1,712 $400,000 $233 12 days
10220 SE Dixie Highway 2 1 432 $165,000 $381 13 days
8986 SE Bahama Circle 3 2 1,576 $575,000 $364 15 days
11091 SE Sea Pines Circle 2 2 1,129 $339,000 $300 16 days
12689 SE Cascades Court 2 2 1,159 $410,000 $353 18 days
8100 SE Eagle Avenue 2 2 1,200 $170,000 $141 20 days
8814 SE Retreat Drive 3 2 1,988 $750,000 $377 21 days
7952 SE Peppercorn Court 2 2 1,541 $479,000 $310 22 days
8565 SE Gulfstream Place 3 2 1,806 $895,000 $495 22 days
41 N Beach Road 5 5 4,372 $9,750,000 $2,230 22 days
Average: 2.8 2.6 1,910 $928,357 $402 156 days
Viewing 1 - 10 of 51
Viewing 1 - 10 of 51
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8069 SE Sequoia Drive 3 3 2,902 $1,100,000 $1,000,000 $344 42 days 9/27/23
8942 SE Retreat Drive 2 2 1,680 $554,900 $545,000 $324 54 days 9/27/23
6276 SE Charleston Place Unit #202 2 2 1,354 $279,900 $279,900 $206 59 days 9/22/23
7552 SE Bay Cedar Circle 3 2 2,017 $559,000 $529,000 $262 177 days 9/22/23
7930 SE Mammoth Drive SE 3 2 1,939 $629,000 $550,000 $283 113 days 9/21/23
8696 SE Lyons Road 3 2 1,378 $439,000 $425,000 $308 74 days 9/20/23
7446 SE Independence Avenue 2 2 1,469 $258,000 $238,000 $162 82 days 9/19/23
8096 SE Asaro Street 4 3 2,147 $759,000 $750,000 $349 256 days 9/19/23
8794 SE Retreat Drive 3 3 1,988 $675,000 $680,000 $342 35 days 9/18/23
6311 SE Ames Way 3 2 2,142 $489,988 $480,000 $224 67 days 9/18/23
Average: 2.8 2.5 1,849 $849,301 $807,833 $347 101 days
Viewing 1 - 10 of 241
Viewing 1 - 10 of 241