Hobe Sound Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6309 SE Turn Leaf Trail 3 2 1,754 $595,000 $339 1 day
6854 SE Bunker Hill Drive 2 2 1,384 $309,000 $223 4 days
7954 SE Villa Circle 2 2 1,026 $245,000 $238 5 days
6291 SE Ames Way 3 3 2,028 $485,000 $239 5 days
7650 SE Shenandoah Drive 2 2 1,543 $324,000 $209 6 days
7457 SE Swan Avenue 2 2 1,060 $168,500 $158 6 days
12776 SE Pinehurst Court 2 2 1,617 $489,000 $302 8 days
5331 SE Acadia Terrace 4 3 2,562 $1,125,000 $439 7 days
8884 SE Pelican Island Way 3 2 2,341 $4,200,000 $1,794 10 days
12248 SE Plandome Drive 3 2 1,714 $675,000 $393 8 days
Average: 2.9 2.6 1,933 $1,020,829 $359 44 days
Viewing 1 - 10 of 171
Viewing 1 - 10 of 171
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7806 SE Wren Avenue 2 2 576 $125,000 $217 4 days
10964 SE Sea Pines Circle 2 2 1,299 $332,900 $256 8 days
8452 SE Croft Circle Unit G-1 2 2 1,177 $220,000 $186 8 days
12408 SE Plandome Drive 3 3 1,810 $649,000 $358 3 days
8974 SE Sunfish Place 3 2 2,046 $825,000 $403 14 days
10624 SE Rosemarie Court 2 2 1,335 $425,000 $318 19 days
7100 SE 138th Street 3 2 2,033 $2,750,000 $1,352 4 days
6607 SE Morning Dove Way 4 6 4,081 $4,550,000 $1,114 3 days
8307 SE Swan Avenue 2 2 600 $122,000 $203 2 days
7140 SE Greenview Place 4 4 2,722 $2,100,000 $771 1 day
Average: 3.0 3.1 2,305 $1,892,494 $535 65 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3668 SE Big Bend Terrace 2 2 1,526 $449,900 $440,000 $288 100 days 9/16/24
9541 SE Sandpine Lane 4 5 4,164 $1,800,000 $1,700,000 $408 67 days 9/13/24
6256 SE Monticello Terrace Unit 5-B 2 2 1,128 $299,000 $290,000 $257 92 days 9/11/24
8049 SE Paurotis Lane 3 2 2,023 $727,000 $710,000 $350 64 days 9/11/24
12519 SE Plandome Drive 3 4 2,278 $689,900 $625,000 $274 11 days 9/9/24
11193 SE Sea Pines Circle 2 2 1,299 $310,000 $300,000 $230 38 days 9/9/24
5761 SE Crooked Oak Avenue 4 3 2,114 $625,000 $600,000 $283 5 days 9/4/24
8601 SE Driftwood Street 4 5 3,307 $3,599,000 $3,150,000 $952 105 days 9/3/24
8002 SE Skylark Ave 3 2 1,056 $254,900 $250,000 $236 10 days 8/30/24
8901 SE Eaglewood Way 2 2 2,025 $455,000 $450,000 $222 42 days 8/30/24
Average: 2.8 2.4 1,856 $1,082,185 $1,018,533 $375 63 days
Viewing 1 - 10 of 191
Viewing 1 - 10 of 191