Jensen Beach Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9500 S Ocean Drive Unit #910 2 2 1,550 $729,999 $470 0 days
8800 S Ocean Drive Unit #209 1 2 1,037 $395,000 $380 0 days
9900 S Ocean Drive Unit #605 2 2 1,023 $499,000 $487 0 days
9950 S Ocean Drive Unit #1404 2 2 1,411 $699,000 $495 0 days
222 Ocean Bay Drive 3 4 2,212 $649,900 $293 0 days
524 NW Windflower Terrace 5 5 3,477 $1,150,000 $330 0 days
7370 S Ocean Drive Unit #B-513 2 2 984 $449,500 $456 0 days
9650 S Ocean Drive Unit #1501 2 2 1,679 $660,000 $393 0 days
7370 S Ocean Drive Unit #B-313 2 2 984 $515,000 $523 0 days
8650 S Ocean Drive Unit #Ph-5 3 2 1,929 $1,225,000 $635 2 days
Average: 2.5 2.4 1,694 $835,453 $431 85 days
Viewing 1 - 10 of 115
Viewing 1 - 10 of 115
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3429 NE Savannah Road 4 3 2,124 $850,000 $400 7 days
1883 NW Waterwillow Way 4 3 2,531 $639,990 $252 8 days
2328 NE 16th Court 2 2 1,116 $349,900 $313 10 days
9960 S Ocean Drive Unit #702 2 2 1,434 $699,000 $487 12 days
256 Osprey Preserve Boulevard 3 3 1,808 $477,290 $263 13 days
254 Osprey Preserve Boulevard 3 3 1,808 $459,990 $254 13 days
250 Osprey Preserve Boulevard 3 3 1,808 $499,990 $276 13 days
242 Osprey Preserve Boulevard 3 3 1,808 $525,990 $290 13 days
240 Osprey Preserve Boulevard 3 3 1,808 $547,290 $302 13 days
467 NW Emilia Way 4 3 2,142 $585,000 $273 15 days
Average: 3.0 3.0 1,996 $1,161,985 $456 107 days
Viewing 1 - 10 of 75
Viewing 1 - 10 of 75
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10851 S Ocean Drive Unit #155 2 2 880 $369,900 $350,000 $397 90 days 6/6/23
3748 NE Indian River Drive Unit #303 2 2 1,532 $420,000 $380,000 $248 154 days 6/6/23
10701 S Ocean Drive Unit #866 2 2 936 $525,000 $505,000 $539 76 days 6/2/23
507 NE Alice Street 4 3 2,650 $1,185,000 $1,075,000 $405 108 days 6/2/23
148 Pepper Lane 2 2 1,651 $649,900 $630,000 $381 92 days 6/1/23
9650 S Ocean Drive Unit #1201 2 2 1,679 $500,000 $490,000 $291 181 days 6/1/23
8800 S Ocean Drive Unit #1002 1 2 1,011 $399,900 $385,000 $380 261 days 6/1/23
1815 NE River Court 3 2 1,562 $695,000 $675,000 $432 56 days 5/30/23
4636 NW Wandering Oak Court 2 2 1,907 $795,000 $740,000 $388 33 days 5/26/23
3881 NW Willow Creek Drive 3 3 2,433 $749,000 $749,000 $307 62 days 5/26/23
Average: 2.6 2.2 1,521 $502,534 $475,252 $314 99 days
Viewing 1 - 10 of 163
Viewing 1 - 10 of 163