Palm Beach Gardens Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1026 Diamond Head Way 3 3 2,354 $1,049,000 $445 0 days
4145 Faraday Way 3 4 2,252 $829,900 $368 0 days
1012 Raintree Lane 3 2 1,448 $449,000 $310 0 days
4085 Old Oak Drive 2 2 1,525 $575,000 $377 0 days
5139 Beckman Terrace 3 4 2,252 $820,000 $364 1 day
14 Huntly Drive 4 3 2,822 $1,750,000 $620 1 day
1138 Faulkner Terrace 4 5 4,970 $3,375,000 $679 1 day
4358 Birdwood Street 3 2 1,232 $465,000 $377 2 days
5658 Golden Eagle Cir Unit 5368 3 2 1,276 $399,000 $312 6 days
489 Capistrano Drive 3 3 1,570 $529,000 $336 3 days
Average: 3.5 3.7 2,891 $1,966,716 $549 87 days
Viewing 1 - 10 of 468
Viewing 1 - 10 of 468
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1317 Sonoma Court 5 4 3,097 $2,139,000 $690 5 days
902 Sun Terrace Court 2 2 1,152 $375,000 $325 6 days
255 Isle Way 3 3 2,708 $1,195,000 $441 6 days
2606 Monaco Terrace 4 3 3,176 $849,000 $267 6 days
310 Brackenwood Circle 2 2 1,180 $409,000 $346 8 days
2813 Grande Parkway Unit #304 2 2 1,149 $324,000 $281 9 days
183 Thornton Drive 4 3 3,078 $1,595,000 $518 11 days
331 Azalea Street 4 2 1,848 $379,000 $205 11 days
120 Coral Cay Drive 3 3 2,294 $599,999 $261 12 days
10040 Meridian Way N Unit #106 2 2 915 $185,000 $202 13 days
Average: 3.3 3.2 2,478 $1,206,876 $420 75 days
Viewing 1 - 10 of 359
Viewing 1 - 10 of 359
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5089 Thyme Drive 3 3 1,731 $439,000 $428,000 $247 126 days 3/20/23
1026 Siena Oaks Circle W 3 2 1,796 $689,253 $689,000 $383 186 days 3/20/23
244 Eagleton Lake Boulevard 3 3 1,997 $799,000 $738,000 $369 95 days 3/18/23
5046 Grandiflora Road 3 4 2,882 $1,250,430 $1,250,430 $433 62 days 3/17/23
721 Bocce Court 4 4 2,823 $1,385,000 $1,395,000 $494 37 days 3/16/23
729 7th Court 2 3 1,236 $369,000 $360,000 $291 48 days 3/16/23
40 Saint George Place 4 5 3,867 $2,495,000 $2,209,300 $571 31 days 3/15/23
125 Old Meadow Way 2 2 1,418 $497,000 $475,000 $334 39 days 3/15/23
474 Brackenwood Lane S 2 2 1,366 $449,000 $449,000 $328 60 days 3/15/23
104 Palm Point Circle Unit #A 2 2 2,089 $589,000 $560,000 $268 84 days 3/15/23
Average: 3.0 3.0 2,186 $986,487 $928,847 $374 91 days
Viewing 1 - 10 of 599
Viewing 1 - 10 of 599